Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:84600724-84601132 | Common:1; Rare:308 | ||||
| chr15:84653610-84654600 | Common:21; Rare:755 | ||||
| chr15:84715563-84716006 | Rare:157 | ||||
| chr15:84716028-84716302 | Common:3; Rare:424 | ||||
| chr15:84716228-84716628 | Rare:330 | ||||
| chr15:84716736-84717136 | Common:8; Rare:182 | ||||
| chr15:84747916-84749080 | Rare:1083 | ||||
| chr15:84979846-84979955 | Rare:18 | ||||
| chr15:84980210-84980527 | Common:8; Rare:121 | ||||
| chr15:84980608-84980728 | Common:2; Rare:62 | ||||
| chr15:84980752-84981152 | Rare:126 | ||||
| chr15:84981251-84981480 | Common:3; Rare:61 | ||||
| chr15:84981442-84981908 | Common:5; Rare:212 | ||||
| chr15:84981910-84982873 | Common:16; Rare:684 | ||||
| chr15:85097270-85097650 | Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box