Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:75904368-75904768 | Common:3; Rare:135 | ||||
| chr15:76012111-76012730 | Common:5; Rare:118 | ||||
| chr15:76311300-76311830 | Common:9; Rare:720; Clinvar:41; Clinvar (benign):49 | ||||
| chr15:76336183-76336296 | Common:1; Rare:15 | ||||
| chr15:76336371-76336840 | Common:15; Rare:661 | ||||
| chr15:76337209-76338120 | Common:14; Rare:450 | ||||
| chr15:76905200-76905660 | Common:10; Rare:378 | ||||
| chr15:76931404-76931843 | Common:8; Rare:502 | ||||
| chr15:77070120-77070710 | Common:4; Rare:209 | ||||
| chr15:77070730-77070900 | Rare:43 | ||||
| chr15:77071012-77071412 | Common:3; Rare:314 | ||||
| chr15:77419530-77419970 | Common:2; Rare:240 | ||||
| chr15:77420062-77421616 | Common:22; Rare:1658 | ||||
| chr15:77632853-77632994 | Common:3; Rare:39 | ||||
| chr15:78077350-78077590 | Common:1; Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box