Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:124917142-124918026 | Common:14; Rare:912 | ||||
| chr12:124988998-124989398 | Common:19; Rare:311 | ||||
| chr12:124993280-124994120 | Common:8; Rare:553 | ||||
| chr12:125065135-125065925 | Common:11; Rare:443 | ||||
| chr12:125186116-125186516 | Common:2; Rare:262 | ||||
| chr12:128823250-128823560 | Rare:96 | ||||
| chr12:128823521-128824238 | Common:12; Rare:577 | ||||
| chr12:130838791-130839531 | Common:17; Rare:681 | ||||
| chr12:130839555-130839955 | Common:3; Rare:102 | ||||
| chr12:130871639-130872129 | Common:22; Rare:995 | ||||
| chr12:130872233-130872926 | Common:3; Rare:544 | ||||
| chr12:130872991-130873096 | Common:1; Rare:19 | ||||
| chr12:130953401-130954104 | Common:4; Rare:208 | ||||
| chr12:130993864-130994264 | Common:3; Rare:438 | ||||
| chr12:131121652-131122053 | Common:9; Rare:291 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box