Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:30909209-30909352 | Common:3; Rare:26 | ||||
| chr1:31064557-31065296 | Common:1; Rare:198 | ||||
| chr1:31065350-31065493 | Rare:71 | ||||
| chr1:31065580-31066300 | Common:13; Rare:793 | ||||
| chr1:31296654-31297142 | Common:40; Rare:983 | ||||
| chr1:31410180-31410497 | Common:6; Rare:163 | ||||
| chr1:31412950-31413350 | Common:9; Rare:137 | ||||
| chr1:31576320-31576580 | Common:1; Rare:81 | ||||
| chr1:31644070-31645441 | Common:29; Rare:1023 | ||||
| chr1:31703926-31704326 | Common:2; Rare:145 | ||||
| chr1:31704330-31704991 | Common:20; Rare:173 | ||||
| chr1:31763912-31764365 | Common:5; Rare:192 | ||||
| chr1:31764339-31764966 | Common:2; Rare:128 | ||||
| chr1:31764965-31765368 | Common:3; Rare:56 | ||||
| chr1:31815819-31816219 | Common:3; Rare:124 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box