Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:93677621-93677727 | Rare:33 | ||||
| chr12:93677640-93678165 | Common:5; Rare:242 | ||||
| chr12:93678121-93678885 | Common:1; Rare:136 | ||||
| chr12:94262290-94262670 | Common:5; Rare:187 | ||||
| chr12:94459750-94460240 | Common:21; Rare:604 | ||||
| chr12:94460428-94460828 | Rare:135 | ||||
| chr12:95003548-95003948 | Common:18; Rare:456; Clinvar (benign):21 | ||||
| chr12:95072776-95073270 | Common:8; Rare:381 | ||||
| chr12:95073177-95073770 | Common:9; Rare:496 | ||||
| chr12:95216711-95217369 | Common:1; Rare:199 | ||||
| chr12:95217330-95217884 | Common:31; Rare:877 | ||||
| chr12:95218009-95218409 | Common:10; Rare:245 | ||||
| chr12:95218752-95219152 | Common:1; Rare:58 | ||||
| chr12:95473261-95473530 | Common:1; Rare:51 | ||||
| chr12:95473843-95474345 | Common:18; Rare:929 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box