Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:119206712-119207470 | Common:4; Rare:226 | ||||
| chr11:119317016-119317754 | Common:1; Rare:568 | ||||
| chr11:119318225-119319119 | Common:16; Rare:612 | ||||
| chr11:119319187-119319587 | Common:2; Rare:73 | ||||
| chr11:119320780-119321256 | Common:15; Rare:328 | ||||
| chr11:119321163-119321510 | Common:4; Rare:107 | ||||
| chr11:119321519-119321990 | Common:10; Rare:166 | ||||
| chr11:119334156-119334668 | Common:1; Rare:556 | ||||
| chr11:119339840-119340330 | Common:4; Rare:187; Clinvar:1 | ||||
| chr11:119364071-119364471 | Common:10; Rare:399 | ||||
| chr11:119378377-119378777 | Common:2; Rare:67 | ||||
| chr11:119378980-119379370 | Common:1; Rare:134 | ||||
| chr11:119380590-119381300 | Common:3; Rare:263 | ||||
| chr11:119381520-119381900 | Common:7; Rare:546 | ||||
| chr11:119729096-119729496 | Common:2; Rare:140 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box