Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:110430250-110430690 | Common:5; Rare:98 | ||||
| chr11:111512208-111512613 | Common:9; Rare:209 | ||||
| chr11:111601951-111602605 | Common:4; Rare:612 | ||||
| chr11:111766198-111766598 | Common:9; Rare:573 | ||||
| chr11:111766650-111766920 | Rare:98 | ||||
| chr11:111871047-111871447 | Common:9; Rare:287; Clinvar:4 | ||||
| chr11:111871405-111871840 | Common:3; Rare:502; Clinvar:15; Clinvar (benign):14 | ||||
| chr11:111878053-111878630 | Common:5; Rare:166 | ||||
| chr11:111878665-111879755 | Common:14; Rare:1365 | ||||
| chr11:111879687-111880087 | Common:2; Rare:75 | ||||
| chr11:111880169-111880569 | Common:1; Rare:108 | ||||
| chr11:111880937-111881337 | Common:3; Rare:79 | ||||
| chr11:111909417-111909955 | Rare:132 | ||||
| chr11:111910851-111911391 | Rare:184 | ||||
| chr11:111911600-111912747 | Common:12; Rare:429; Clinvar:7; Clinvar (benign):10; Clinvar (pathogenic):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box