Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:69675733-69676134 | Common:5; Rare:68 | ||||
| chr11:70202870-70203400 | Common:20; Rare:568 | ||||
| chr11:70203519-70204212 | Common:1; Rare:187; Clinvar:1; Clinvar (benign):1 | ||||
| chr11:70270301-70270836 | Common:16; Rare:1019 | ||||
| chr11:70270947-70271347 | Rare:121 | ||||
| chr11:70335518-70335918 | Common:1; Rare:103 | ||||
| chr11:70371330-70371860 | Common:12; Rare:68 | ||||
| chr11:70397998-70398245 | Common:2; Rare:70 | ||||
| chr11:70398284-70398693 | Common:19; Rare:750 | ||||
| chr11:70398630-70398746 | Rare:26 | ||||
| chr11:70398653-70398818 | Rare:31 | ||||
| chr11:70419918-70420459 | Common:17; Rare:398 | ||||
| chr11:71448279-71448822 | Common:29; Rare:737; Clinvar:22; Clinvar (benign):7 | ||||
| chr11:71448894-71449302 | Rare:132 | ||||
| chr11:71452884-71453294 | Common:10; Rare:283 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box