Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:110567188-110567787 | Common:19; Rare:884; Clinvar:11; Clinvar (benign):34 | ||||
| chr10:110567810-110568304 | Common:8; Rare:238 | ||||
| chr10:110568224-110568624 | Common:9; Rare:159 | ||||
| chr10:110644404-110644804 | Common:8; Rare:190; Clinvar:10; Clinvar (benign):23 | ||||
| chr10:110871490-110872025 | Common:1; Rare:699 | ||||
| chr10:110872200-110872896 | Common:5; Rare:485 | ||||
| chr10:110918393-110918843 | Common:13; Rare:396 | ||||
| chr10:110919066-110919730 | Common:50; Rare:804; Clinvar:3; Clinvar (benign):2 | ||||
| chr10:110919680-110920455 | Common:12; Rare:501 | ||||
| chr10:110920498-110920898 | Rare:79 | ||||
| chr10:112183582-112184101 | Common:19; Rare:503 | ||||
| chr10:112376128-112376295 | Rare:32 | ||||
| chr10:112446802-112447320 | Common:20; Rare:734 | ||||
| chr10:112949880-112950368 | Common:8; Rare:240 | ||||
| chr10:112951014-112951647 | Common:6; Rare:456 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box