Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:99430555-99431084 | Common:25; Rare:691 | ||||
| chr10:99620360-99621350 | Common:15; Rare:863 | ||||
| chr10:99659121-99659565 | Common:7; Rare:580 | ||||
| chr10:99731628-99732511 | Common:6; Rare:954; Clinvar:33; Clinvar (benign):10 | ||||
| chr10:99732659-99733059 | Common:1; Rare:76 | ||||
| chr10:100009498-100009940 | Common:4; Rare:161 | ||||
| chr10:100009883-100010283 | Common:2; Rare:225 | ||||
| chr10:100185203-100185621 | Rare:179 | ||||
| chr10:100185883-100186542 | Common:4; Rare:796 | ||||
| chr10:100228784-100229196 | Common:21; Rare:216 | ||||
| chr10:100229350-100229880 | Common:6; Rare:529 | ||||
| chr10:100267480-100267860 | Common:25; Rare:497 | ||||
| chr10:100285910-100286915 | Common:17; Rare:687 | ||||
| chr10:100346340-100347394 | Common:36; Rare:1014 | ||||
| chr10:100529760-100530330 | Common:2; Rare:289 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box