Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:6579407-6579877 | Common:9; Rare:142 | ||||
| chr10:6580132-6580630 | Common:68; Rare:726 | ||||
| chr10:6580600-6580723 | Rare:51 | ||||
| chr10:6580695-6581149 | Common:2; Rare:169 | ||||
| chr10:7408041-7408753 | Common:18; Rare:307 | ||||
| chr10:7408666-7409540 | Common:20; Rare:399 | ||||
| chr10:7410750-7411370 | Common:18; Rare:296 | ||||
| chr10:7619522-7619922 | Common:2; Rare:145 | ||||
| chr10:7787866-7788266 | Common:7; Rare:921 | ||||
| chr10:7788488-7788888 | Common:8; Rare:114 | ||||
| chr10:7818243-7818643 | Common:13; Rare:449 | ||||
| chr10:11164709-11165607 | Common:11; Rare:727 | ||||
| chr10:11165650-11166149 | Common:2; Rare:215 | ||||
| chr10:11611460-11611919 | Common:13; Rare:776 | ||||
| chr10:11612176-11612672 | Common:1; Rare:94 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box