Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:139691675-139692675 | Common:5; Rare:258 | ||||
| chrX:139932667-139933321 | Rare:350 | ||||
| chrX:139933340-139933850 | Rare:186 | ||||
| chrX:141177024-141177458 | Common:5; Rare:191 | ||||
| chrX:141903358-141904059 | Common:24; Rare:347 | ||||
| chrX:141904291-141904691 | Common:8; Rare:90 | ||||
| chrX:142205189-142205650 | Common:4; Rare:174 | ||||
| chrX:147911620-147912182 | Common:16; Rare:767 | ||||
| chrX:147981110-147981440 | Common:3; Rare:189 | ||||
| chrX:149504466-149505581 | Common:2; Rare:400; Clinvar (benign):1 | ||||
| chrX:149539586-149539986 | Common:1; Rare:88 | ||||
| chrX:149540325-149540730 | Common:14; Rare:187 | ||||
| chrX:149540730-149541157 | Common:33; Rare:429 | ||||
| chrX:149631589-149632080 | Common:9; Rare:398 | ||||
| chrX:149880677-149881429 | Common:4; Rare:349 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box