Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:120559779-120561403 | Common:2; Rare:1089; Clinvar:12 | ||||
| chrX:120561310-120561805 | Common:9; Rare:394 | ||||
| chrX:120603767-120604179 | Rare:348 | ||||
| chrX:120604158-120604834 | Rare:134 | ||||
| chrX:120629515-120630394 | Common:33; Rare:692 | ||||
| chrX:121047327-121047727 | Common:8; Rare:113 | ||||
| chrX:123732550-123732920 | Common:2; Rare:58 | ||||
| chrX:123732940-123733350 | Common:1; Rare:247; Clinvar (benign):4 | ||||
| chrX:123859510-123860653 | Common:17; Rare:867 | ||||
| chrX:123959562-123959825 | Rare:49 | ||||
| chrX:123960192-123960742 | Common:3; Rare:342 | ||||
| chrX:123961230-123961332 | Common:2; Rare:23 | ||||
| chrX:123961235-123961433 | Common:8; Rare:88 | ||||
| chrX:123961414-123962172 | Rare:400 | ||||
| chrX:123962944-123963520 | Common:3; Rare:164 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box