Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:71533596-71533996 | Rare:75 | ||||
| chrX:71533930-71534095 | Rare:35 | ||||
| chrX:71534310-71534690 | Common:2; Rare:87 | ||||
| chrX:72180868-72181288 | Rare:129 | ||||
| chrX:72181259-72181826 | Common:22; Rare:670 | ||||
| chrX:72238926-72239233 | Common:13; Rare:383 | ||||
| chrX:72276164-72276778 | Rare:191 | ||||
| chrX:72277120-72277540 | Rare:283 | ||||
| chrX:72305743-72306172 | Common:2; Rare:172 | ||||
| chrX:72306627-72307370 | Rare:283 | ||||
| chrX:72572218-72572843 | Common:10; Rare:213; Clinvar:2; Clinvar (benign):2 | ||||
| chrX:72572757-72573333 | Rare:241; Clinvar:2 | ||||
| chrX:72713486-72714185 | Common:4; Rare:229; Clinvar:2; Clinvar (benign):1 | ||||
| chrX:72714282-72714450 | Common:3; Rare:76 | ||||
| chrX:72714502-72714902 | Common:1; Rare:72 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box