Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:2502760-2503451 | Common:15; Rare:354 | ||||
| chrX:2690907-2691555 | Common:65; Rare:689 | ||||
| chrX:2828800-2828960 | Common:3; Rare:42 | ||||
| chrX:2917800-2918245 | Common:32; Rare:526 | ||||
| chrX:2967773-2968580 | Common:5; Rare:155 | ||||
| chrX:3712962-3713893 | Common:12; Rare:419 | ||||
| chrX:7147627-7148469 | Common:10; Rare:541 | ||||
| chrX:7927190-7927630 | Common:18; Rare:506 | ||||
| chrX:7927597-7927997 | Common:5; Rare:232 | ||||
| chrX:9033791-9034511 | Common:4; Rare:179 | ||||
| chrX:9462910-9463380 | Common:8; Rare:292 | ||||
| chrX:9464760-9465651 | Common:8; Rare:547 | ||||
| chrX:10014790-10015440 | Common:2; Rare:187 | ||||
| chrX:11111046-11111507 | Common:24; Rare:427 | ||||
| chrX:11111680-11112097 | Rare:95; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box