Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:133336112-133336572 | Common:8; Rare:687 | ||||
| chr9:133346695-133347842 | Common:9; Rare:506 | ||||
| chr9:133347750-133347980 | Common:4; Rare:73 | ||||
| chr9:133347904-133348007 | Common:1; Rare:17 | ||||
| chr9:133347967-133348858 | Common:38; Rare:1043 | ||||
| chr9:133348958-133349813 | Rare:383 | ||||
| chr9:133356311-133356711 | Common:12; Rare:594; Clinvar:7; Clinvar (benign):17; Clinvar (pathogenic):3 | ||||
| chr9:133375255-133375655 | Common:2; Rare:131 | ||||
| chr9:133375995-133376418 | Common:13; Rare:908 | ||||
| chr9:133417542-133418540 | Common:28; Rare:831 | ||||
| chr9:133459941-133460078 | Common:1; Rare:57 | ||||
| chr9:133459990-133460390 | Common:4; Rare:286 | ||||
| chr9:133738198-133738598 | Common:7; Rare:133 | ||||
| chr9:133992006-133992600 | Rare:324 | ||||
| chr9:133992660-133993070 | Common:2; Rare:469 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box