Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:113410260-113410930 | Common:26; Rare:950 | ||||
| chr9:113411194-113411594 | Common:4; Rare:88 | ||||
| chr9:113564685-113565941 | Common:32; Rare:829 | ||||
| chr9:113593850-113594294 | Common:15; Rare:281 | ||||
| chr9:113875777-113876639 | Common:2; Rare:343 | ||||
| chr9:114348960-114349370 | Common:7; Rare:134 | ||||
| chr9:114502614-114503014 | Common:3; Rare:115 | ||||
| chr9:114503529-114503929 | Common:1; Rare:71 | ||||
| chr9:114503993-114504271 | Common:2; Rare:70; Clinvar:1 | ||||
| chr9:114504236-114504690 | Common:1; Rare:633; Clinvar:30; Clinvar (benign):15; Clinvar (pathogenic):6 | ||||
| chr9:114504637-114505037 | Common:5; Rare:168; Clinvar:7; Clinvar (benign):10; Clinvar (pathogenic):1 | ||||
| chr9:114505370-114505770 | Common:8; Rare:353; Clinvar:2; Clinvar (benign):1 | ||||
| chr9:114587350-114587940 | Common:22; Rare:964 | ||||
| chr9:114610671-114611071 | Common:1; Rare:72 | ||||
| chr9:114611170-114612049 | Common:28; Rare:913 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box