Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:109013048-109013448 | Common:3; Rare:100 | ||||
| chr9:109013447-109014112 | Common:13; Rare:618 | ||||
| chr9:109107881-109108281 | Common:3; Rare:114 | ||||
| chr9:109119836-109120433 | Common:48; Rare:469 | ||||
| chr9:109320920-109321310 | Rare:93 | ||||
| chr9:110256372-110257711 | Common:35; Rare:1487 | ||||
| chr9:110579356-110579756 | Common:2; Rare:138 | ||||
| chr9:111483185-111483594 | Common:1; Rare:218 | ||||
| chr9:111483760-111484170 | Rare:537 | ||||
| chr9:111484226-111484923 | Rare:797 | ||||
| chr9:111524927-111525327 | Common:17; Rare:278 | ||||
| chr9:111631052-111631854 | Common:19; Rare:948 | ||||
| chr9:111661086-111662049 | Common:18; Rare:368 | ||||
| chr9:111896517-111898071 | Common:92; Rare:2071 | ||||
| chr9:112174306-112174920 | Common:3; Rare:259 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box