Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:96383631-96383767 | Common:1; Rare:45 | ||||
| chr9:96383751-96384151 | Common:4; Rare:120 | ||||
| chr9:96417258-96417869 | Common:4; Rare:162 | ||||
| chr9:96418251-96418977 | Common:29; Rare:1073 | ||||
| chr9:96449852-96450252 | Common:7; Rare:319 | ||||
| chr9:96450262-96450870 | Common:5; Rare:215 | ||||
| chr9:96566720-96567151 | Common:3; Rare:282 | ||||
| chr9:96619190-96619730 | Rare:272 | ||||
| chr9:96619743-96620143 | Common:4; Rare:370 | ||||
| chr9:96654615-96655090 | Common:7; Rare:300 | ||||
| chr9:96655136-96655536 | Common:4; Rare:316 | ||||
| chr9:96777820-96778376 | Common:13; Rare:509 | ||||
| chr9:96853894-96854294 | Common:3; Rare:89 | ||||
| chr9:96854366-96854766 | Common:10; Rare:191 | ||||
| chr9:97012840-97014051 | Common:27; Rare:648 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box