Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:33446667-33447253 | Common:2; Rare:173 | ||||
| chr9:33447500-33447810 | Common:6; Rare:176 | ||||
| chr9:33473815-33474215 | Common:22; Rare:596 | ||||
| chr9:33523890-33524643 | Common:14; Rare:351 | ||||
| chr9:33524557-33525167 | Common:13; Rare:205 | ||||
| chr9:33816801-33817731 | Common:11; Rare:1044 | ||||
| chr9:33817740-33818400 | Common:7; Rare:387 | ||||
| chr9:34048280-34048760 | Common:4; Rare:316 | ||||
| chr9:34048839-34049711 | Common:17; Rare:1217 | ||||
| chr9:34124992-34126045 | Common:3; Rare:673 | ||||
| chr9:34126280-34126590 | Rare:124 | ||||
| chr9:34126583-34126980 | Common:6; Rare:421 | ||||
| chr9:34178779-34179189 | Common:6; Rare:386 | ||||
| chr9:34328570-34329000 | Common:12; Rare:217 | ||||
| chr9:34328974-34329153 | Common:3; Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box