Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:6758395-6759105 | Common:10; Rare:352 | ||||
| chr9:7799179-7799579 | Common:4; Rare:139 | ||||
| chr9:7799709-7800137 | Common:7; Rare:358 | ||||
| chr9:12775925-12776377 | Common:4; Rare:331 | ||||
| chr9:13279070-13279498 | Common:33; Rare:350 | ||||
| chr9:13279470-13279930 | Common:10; Rare:273 | ||||
| chr9:14313810-14314360 | Common:2; Rare:397 | ||||
| chr9:14314414-14315243 | Common:9; Rare:419 | ||||
| chr9:14322330-14322912 | Common:24; Rare:1009 | ||||
| chr9:14692971-14693660 | Common:5; Rare:532 | ||||
| chr9:14779609-14780081 | Common:6; Rare:175 | ||||
| chr9:15307153-15307588 | Common:14; Rare:690 | ||||
| chr9:15422228-15422939 | Common:7; Rare:840 | ||||
| chr9:15510018-15510596 | Common:11; Rare:688 | ||||
| chr9:15510860-15511490 | Common:13; Rare:990 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box