Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:91039692-91040507 | Common:12; Rare:301 | ||||
| chr8:91040740-91041150 | Common:15; Rare:510 | ||||
| chr8:91041190-91041490 | Common:1; Rare:67 | ||||
| chr8:91069900-91070420 | Common:7; Rare:1039 | ||||
| chr8:91070593-91070993 | Common:2; Rare:76 | ||||
| chr8:92964943-92965343 | Common:1; Rare:64 | ||||
| chr8:92965409-92965809 | Common:13; Rare:360 | ||||
| chr8:92965982-92966382 | Common:3; Rare:243 | ||||
| chr8:93700300-93700730 | Common:3; Rare:304 | ||||
| chr8:93740079-93740815 | Common:3; Rare:544 | ||||
| chr8:93740894-93741450 | Common:9; Rare:574 | ||||
| chr8:93754641-93755299 | Common:8; Rare:518; Clinvar:7; Clinvar (benign):25; Clinvar (pathogenic):2 | ||||
| chr8:93755320-93755720 | Common:1; Rare:63 | ||||
| chr8:93916597-93916997 | Common:23; Rare:514; Clinvar:1; Clinvar (benign):5 | ||||
| chr8:94436430-94437198 | Common:1; Rare:334 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box