Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:38104231-38105610 | Common:35; Rare:892 | ||||
| chr8:38105677-38106696 | Common:13; Rare:1076 | ||||
| chr8:38128782-38129182 | Common:2; Rare:84 | ||||
| chr8:38149011-38149665 | Common:6; Rare:254 | ||||
| chr8:38150672-38150830 | Rare:107; Clinvar (pathogenic):4 | ||||
| chr8:38150751-38151451 | Common:6; Rare:425; Clinvar:16; Clinvar (pathogenic):2 | ||||
| chr8:38151659-38152319 | Common:13; Rare:124 | ||||
| chr8:38175678-38176270 | Common:10; Rare:277 | ||||
| chr8:38176189-38177260 | Common:38; Rare:1101 | ||||
| chr8:38230990-38231383 | Common:1; Rare:152 | ||||
| chr8:38231354-38231777 | Rare:393 | ||||
| chr8:38232190-38233321 | Rare:532 | ||||
| chr8:38380935-38381335 | Rare:68 | ||||
| chr8:38381556-38382660 | Common:28; Rare:893 | ||||
| chr8:38385817-38386922 | Common:17; Rare:700 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box