Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:202805938-202806598 | Common:4; Rare:270 | ||||
| chr1:202806887-202808280 | Common:26; Rare:1183 | ||||
| chr1:202808300-202808793 | Common:14; Rare:449 | ||||
| chr1:202809316-202810024 | Common:7; Rare:238 | ||||
| chr1:202888581-202889503 | Common:11; Rare:834 | ||||
| chr1:202926406-202926806 | Rare:82 | ||||
| chr1:202926819-202926919 | Rare:28 | ||||
| chr1:202926849-202926967 | Rare:49 | ||||
| chr1:202927077-202927480 | Common:30; Rare:733 | ||||
| chr1:202944373-202945205 | Common:3; Rare:251 | ||||
| chr1:202957533-202958090 | Common:1; Rare:215 | ||||
| chr1:202958187-202958912 | Common:21; Rare:638 | ||||
| chr1:202958871-202959378 | Common:3; Rare:122 | ||||
| chr1:202967148-202967548 | Common:35; Rare:356 | ||||
| chr1:203006994-203007454 | Common:17; Rare:678 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box