Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:151011815-151012215 | Rare:73 | ||||
| chr7:151012347-151013407 | Common:13; Rare:363; Clinvar (benign):2 | ||||
| chr7:151015921-151016321 | Common:5; Rare:126 | ||||
| chr7:151018080-151018660 | Common:4; Rare:531 | ||||
| chr7:151024317-151024717 | Common:4; Rare:104 | ||||
| chr7:151028096-151028541 | Rare:894 | ||||
| chr7:151028566-151029346 | Common:7; Rare:525 | ||||
| chr7:151056213-151056613 | Common:3; Rare:85 | ||||
| chr7:151056845-151056946 | Rare:34 | ||||
| chr7:151057758-151058409 | Common:37; Rare:1102 | ||||
| chr7:151058786-151059186 | Common:2; Rare:59 | ||||
| chr7:151059251-151062701 | Common:49; Rare:2893 | ||||
| chr7:151062620-151063200 | Common:10; Rare:469 | ||||
| chr7:151063110-151063369 | Common:2; Rare:112 | ||||
| chr7:151078781-151079181 | Rare:113 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box