Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:140696270-140696819 | Common:7; Rare:462 | ||||
| chr7:140696916-140697400 | Common:1; Rare:449 | ||||
| chr7:140697378-140697770 | Common:1; Rare:124 | ||||
| chr7:140923910-140924594 | Common:5; Rare:410; Clinvar:2; Clinvar (benign):1 | ||||
| chr7:140924671-140925177 | Common:17; Rare:978; Clinvar:10; Clinvar (benign):25 | ||||
| chr7:141014427-141014778 | Common:2; Rare:111 | ||||
| chr7:141014821-141015398 | Common:4; Rare:319 | ||||
| chr7:141551265-141551690 | Common:6; Rare:430; Clinvar:31; Clinvar (benign):14 | ||||
| chr7:141702040-141702500 | Common:2; Rare:129 | ||||
| chr7:141737892-141738628 | Common:28; Rare:897 | ||||
| chr7:142854651-142855271 | Common:40; Rare:611 | ||||
| chr7:142961705-142962105 | Common:2; Rare:107 | ||||
| chr7:142962032-142962590 | Common:7; Rare:273 | ||||
| chr7:143263028-143263428 | Rare:101 | ||||
| chr7:143263340-143263643 | Rare:339 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box