Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:131109840-131110508 | Common:9; Rare:348 | ||||
| chr7:131110417-131110538 | Rare:17 | ||||
| chr7:131326766-131327486 | Rare:232 | ||||
| chr7:131327637-131328037 | Rare:507 | ||||
| chr7:131328052-131328858 | Common:5; Rare:261 | ||||
| chr7:131556460-131556880 | Common:5; Rare:123 | ||||
| chr7:133081102-133081692 | Rare:112 | ||||
| chr7:133081960-133082440 | Common:6; Rare:292 | ||||
| chr7:133252765-133253165 | Common:1; Rare:318 | ||||
| chr7:133253300-133253430 | Common:5; Rare:37 | ||||
| chr7:133253361-133253685 | Common:4; Rare:107 | ||||
| chr7:134127070-134127508 | Rare:249 | ||||
| chr7:134316350-134316801 | Common:3; Rare:265 | ||||
| chr7:134316846-134317322 | Common:10; Rare:418 | ||||
| chr7:134448600-134449000 | Common:6; Rare:134 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box