Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:107563457-107564142 | Common:22; Rare:961; Clinvar:17; Clinvar (benign):32 | ||||
| chr7:107564342-107564610 | Common:2; Rare:76; Clinvar:2; Clinvar (benign):1 | ||||
| chr7:107573780-107574180 | Rare:73 | ||||
| chr7:107579525-107580062 | Common:3; Rare:236 | ||||
| chr7:107579972-107580386 | Common:18; Rare:583 | ||||
| chr7:107580350-107581495 | Common:12; Rare:529 | ||||
| chr7:107660388-107660788 | Common:1; Rare:95; Clinvar:4; Clinvar (pathogenic):1 | ||||
| chr7:107743133-107743490 | Common:8; Rare:141 | ||||
| chr7:107743440-107743940 | Common:33; Rare:814 | ||||
| chr7:107743981-107744251 | Common:2; Rare:374 | ||||
| chr7:107744399-107744870 | Common:3; Rare:210 | ||||
| chr7:107890880-107891267 | Rare:532; Clinvar:2; Clinvar (benign):12 | ||||
| chr7:107891330-107891790 | Common:9; Rare:300 | ||||
| chr7:107929241-107929901 | Common:9; Rare:414; Clinvar:10; Clinvar (benign):4 | ||||
| chr7:108002851-108003349 | Common:4; Rare:311; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box