Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:100483209-100483626 | Common:5; Rare:222 | ||||
| chr7:100483680-100484080 | Common:3; Rare:152 | ||||
| chr7:100487144-100487544 | Common:1; Rare:110 | ||||
| chr7:100538696-100539864 | Common:4; Rare:1001 | ||||
| chr7:100584964-100585475 | Common:5; Rare:254 | ||||
| chr7:100585530-100586129 | Common:1; Rare:409 | ||||
| chr7:100586065-100586462 | Common:16; Rare:674 | ||||
| chr7:100586402-100586802 | Common:4; Rare:434 | ||||
| chr7:100602020-100602404 | Common:4; Rare:156 | ||||
| chr7:100603981-100604540 | Common:8; Rare:416 | ||||
| chr7:100604653-100605053 | Rare:120 | ||||
| chr7:100605467-100605990 | Common:2; Rare:342 | ||||
| chr7:100611879-100612647 | Common:19; Rare:667 | ||||
| chr7:100612943-100613629 | Common:2; Rare:275 | ||||
| chr7:100633030-100633804 | Common:1; Rare:338; Clinvar:9; Clinvar (benign):6; Clinvar (pathogenic):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box