Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:142945000-142945450 | Common:2; Rare:204 | ||||
| chr6:143060040-143060619 | Common:8; Rare:279 | ||||
| chr6:143060534-143060981 | Common:67; Rare:717 | ||||
| chr6:143060944-143061344 | Common:7; Rare:110 | ||||
| chr6:143164366-143164960 | Rare:310 | ||||
| chr6:143450144-143450517 | Rare:94 | ||||
| chr6:143450500-143451040 | Common:7; Rare:922; Clinvar:28; Clinvar (benign):8 | ||||
| chr6:143510990-143512170 | Common:27; Rare:844; Clinvar:2 | ||||
| chr6:143677778-143678093 | Common:2; Rare:155 | ||||
| chr6:143678350-143678815 | Common:3; Rare:109 | ||||
| chr6:143806249-143806649 | Common:2; Rare:67 | ||||
| chr6:143842630-143843040 | Common:4; Rare:127 | ||||
| chr6:143843070-143843470 | Common:14; Rare:653 | ||||
| chr6:144006607-144007007 | Rare:145 | ||||
| chr6:144006940-144008740 | Common:18; Rare:1077 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box