Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:132814113-132814708 | Common:26; Rare:921 | ||||
| chr6:132814901-132815019 | Rare:55 | ||||
| chr6:133951480-133952086 | Common:13; Rare:165 | ||||
| chr6:133952049-133952752 | Common:6; Rare:236 | ||||
| chr6:133952873-133953395 | Common:14; Rare:613 | ||||
| chr6:134052051-134052451 | Rare:168 | ||||
| chr6:134052537-134052937 | Common:2; Rare:113 | ||||
| chr6:134174738-134175219 | Common:7; Rare:1066 | ||||
| chr6:134175494-134175925 | Common:3; Rare:210 | ||||
| chr6:135054280-135054580 | Rare:96 | ||||
| chr6:135054637-135055115 | Common:38; Rare:627; Clinvar:2 | ||||
| chr6:135055049-135055472 | Common:6; Rare:104; Clinvar:1 | ||||
| chr6:135180660-135182391 | Common:12; Rare:1360 | ||||
| chr6:135185433-135185833 | Common:1; Rare:57 | ||||
| chr6:135322972-135323630 | Common:3; Rare:340; Clinvar:10; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box