Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:57046060-57046460 | Common:1; Rare:71 | ||||
| chr6:57046432-57047054 | Common:1; Rare:772 | ||||
| chr6:57047199-57047354 | Rare:2 | ||||
| chr6:57089751-57090231 | Rare:497 | ||||
| chr6:57171625-57172025 | Common:1; Rare:81 | ||||
| chr6:57172056-57172506 | Common:3; Rare:432 | ||||
| chr6:57172519-57172927 | Common:5; Rare:386 | ||||
| chr6:57221290-57221817 | Common:8; Rare:493 | ||||
| chr6:57221930-57222180 | Common:1; Rare:65 | ||||
| chr6:57222157-57222449 | Rare:376 | ||||
| chr6:57222415-57222815 | Common:4; Rare:72 | ||||
| chr6:57316698-57317251 | Common:12; Rare:203 | ||||
| chr6:57317460-57317800 | Common:2; Rare:306 | ||||
| chr6:63572203-63572614 | Rare:812 | ||||
| chr6:63573037-63573437 | Rare:103 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box