Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:33391947-33392568 | Common:2; Rare:173 | ||||
| chr6:33409539-33409939 | Common:9; Rare:128 | ||||
| chr6:33410007-33410778 | Common:10; Rare:828 | ||||
| chr6:33410753-33411170 | Rare:442 | ||||
| chr6:33414194-33415135 | Common:9; Rare:347 | ||||
| chr6:33415134-33416027 | Common:7; Rare:364 | ||||
| chr6:33417125-33417282 | Common:1; Rare:46 | ||||
| chr6:33417745-33418548 | Common:18; Rare:997 | ||||
| chr6:33419469-33420264 | Common:1; Rare:269 | ||||
| chr6:33453207-33453607 | Common:1; Rare:63 | ||||
| chr6:33454265-33454724 | Common:4; Rare:593 | ||||
| chr6:33579380-33579780 | Common:7; Rare:71 | ||||
| chr6:33580125-33580525 | Common:12; Rare:315 | ||||
| chr6:33620017-33620673 | Common:14; Rare:277 | ||||
| chr6:33620752-33621152 | Common:5; Rare:74 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box