Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:31958795-31959372 | Common:1; Rare:949; Clinvar:56; Clinvar (benign):1 | ||||
| chr6:31970204-31971300 | Common:14; Rare:865; Clinvar (benign):8 | ||||
| chr6:31971328-31972892 | Common:22; Rare:1575 | ||||
| chr6:31973032-31973443 | Common:4; Rare:130 | ||||
| chr6:31980022-31980422 | Common:4; Rare:68 | ||||
| chr6:32045438-32046680 | Common:14; Rare:575; Clinvar:2; Clinvar (benign):2 | ||||
| chr6:32047068-32047468 | Common:1; Rare:68 | ||||
| chr6:32127118-32128550 | Common:22; Rare:1517 | ||||
| chr6:32129222-32129857 | Common:6; Rare:218 | ||||
| chr6:32130140-32130520 | Common:25; Rare:363 | ||||
| chr6:32130579-32131458 | Common:12; Rare:202 | ||||
| chr6:32151779-32152246 | Common:16; Rare:197 | ||||
| chr6:32152282-32152850 | Common:3; Rare:146 | ||||
| chr6:32152984-32153640 | Rare:457 | ||||
| chr6:32153710-32154335 | Common:25; Rare:566 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box