Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:28921982-28922455 | Common:3; Rare:185 | ||||
| chr6:28922438-28922754 | Common:2; Rare:55 | ||||
| chr6:28923620-28924195 | Common:39; Rare:808 | ||||
| chr6:28924156-28924590 | Common:2; Rare:111 | ||||
| chr6:29005510-29005910 | Common:4; Rare:225 | ||||
| chr6:29627988-29628630 | Rare:407 | ||||
| chr6:29628550-29628900 | Rare:58 | ||||
| chr6:29631127-29631983 | Common:3; Rare:373 | ||||
| chr6:29632368-29632768 | Common:9; Rare:222 | ||||
| chr6:29632840-29633470 | Common:5; Rare:345 | ||||
| chr6:30060644-30061044 | Common:9; Rare:92 | ||||
| chr6:30061060-30061445 | Common:22; Rare:399 | ||||
| chr6:30061700-30062100 | Common:4; Rare:89 | ||||
| chr6:30066784-30067400 | Common:15; Rare:449 | ||||
| chr6:30162901-30163923 | Common:22; Rare:430 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box