Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:154445707-154446780 | Common:14; Rare:1032 | ||||
| chr5:154754922-154756430 | Common:46; Rare:1416 | ||||
| chr5:154756525-154756925 | Common:2; Rare:95 | ||||
| chr5:154756838-154757790 | Common:15; Rare:613 | ||||
| chr5:154793599-154794010 | Common:2; Rare:298 | ||||
| chr5:154834634-154835580 | Common:9; Rare:560 | ||||
| chr5:154850198-154850900 | Common:5; Rare:242 | ||||
| chr5:154856603-154857355 | Common:2; Rare:179 | ||||
| chr5:154857399-154857597 | Rare:108 | ||||
| chr5:154857604-154858004 | Common:1; Rare:320 | ||||
| chr5:154858010-154858310 | Common:36; Rare:397 | ||||
| chr5:154858330-154858730 | Common:7; Rare:708 | ||||
| chr5:154859369-154859769 | Common:1; Rare:71 | ||||
| chr5:154937557-154937957 | Common:1; Rare:145 | ||||
| chr5:154937980-154938440 | Common:3; Rare:429 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box