Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:140346484-140347101 | Common:5; Rare:383 | ||||
| chr5:140401351-140402314 | Common:23; Rare:995 | ||||
| chr5:140547396-140548387 | Common:10; Rare:348 | ||||
| chr5:140551219-140552218 | Common:11; Rare:276 | ||||
| chr5:140557320-140557730 | Common:13; Rare:699 | ||||
| chr5:140557814-140557934 | Rare:24 | ||||
| chr5:140564120-140564500 | Common:9; Rare:390 | ||||
| chr5:140564525-140565223 | Common:3; Rare:613 | ||||
| chr5:140565282-140565684 | Common:2; Rare:69 | ||||
| chr5:140639063-140640109 | Common:19; Rare:647 | ||||
| chr5:140646829-140647229 | Common:1; Rare:85 | ||||
| chr5:140647343-140647514 | Rare:82; Clinvar (benign):1 | ||||
| chr5:140647510-140648073 | Common:49; Rare:1082; Clinvar:28; Clinvar (benign):25 | ||||
| chr5:140647993-140648393 | Common:17; Rare:108 | ||||
| chr5:140664170-140664563 | Common:4; Rare:96 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box