Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:131164412-131164986 | Common:17; Rare:335 | ||||
| chr5:131165093-131165539 | Common:10; Rare:475; Clinvar (benign):6; Clinvar (pathogenic):1 | ||||
| chr5:131170550-131171123 | Common:11; Rare:643; Clinvar (benign):17 | ||||
| chr5:131171395-131171795 | Common:2; Rare:74 | ||||
| chr5:131252768-131253168 | Common:5; Rare:126 | ||||
| chr5:131263151-131263551 | Rare:84 | ||||
| chr5:131263752-131264187 | Common:9; Rare:805 | ||||
| chr5:131264237-131264637 | Common:2; Rare:110 | ||||
| chr5:131634631-131635785 | Common:13; Rare:1743 | ||||
| chr5:131796431-131796834 | Common:2; Rare:151 | ||||
| chr5:131796889-131797312 | Rare:633 | ||||
| chr5:131994401-131994900 | Common:13; Rare:200 | ||||
| chr5:132011527-132011977 | Common:3; Rare:335 | ||||
| chr5:132227591-132228050 | Common:16; Rare:342 | ||||
| chr5:132257412-132257812 | Common:28; Rare:268 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box