Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:101345959-101346359 | Common:4; Rare:107 | ||||
| chr4:101346387-101347310 | Common:13; Rare:364 | ||||
| chr4:101347470-101347879 | Common:27; Rare:571 | ||||
| chr4:101347902-101348303 | Rare:105 | ||||
| chr4:102344512-102345760 | Common:15; Rare:785; Clinvar (pathogenic):2 | ||||
| chr4:102430718-102431248 | Common:3; Rare:136 | ||||
| chr4:102500433-102500833 | Rare:65 | ||||
| chr4:102500743-102500998 | Rare:62 | ||||
| chr4:102501050-102502061 | Common:15; Rare:854 | ||||
| chr4:102502240-102502570 | Common:23; Rare:202 | ||||
| chr4:102760495-102761222 | Common:1; Rare:475; Clinvar:6; Clinvar (benign):1 | ||||
| chr4:102824634-102825749 | Common:12; Rare:306 | ||||
| chr4:102825660-102828400 | Common:72; Rare:3457 | ||||
| chr4:102828467-102828582 | Common:1; Rare:28 | ||||
| chr4:102868470-102869169 | Common:19; Rare:879; Clinvar:2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box