Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:28241331-28242180 | Common:12; Rare:865 | ||||
| chr3:28347638-28348840 | Common:5; Rare:515 | ||||
| chr3:28348782-28349388 | Common:27; Rare:988 | ||||
| chr3:28349545-28350029 | Rare:176 | ||||
| chr3:30606260-30606830 | Common:2; Rare:159; Clinvar:5; Clinvar (benign):2 | ||||
| chr3:31531889-31534056 | Common:94; Rare:2618; Clinvar (benign):5 | ||||
| chr3:32077530-32077890 | Common:3; Rare:66 | ||||
| chr3:32106285-32106685 | Common:24; Rare:475; Clinvar:12; Clinvar (benign):6 | ||||
| chr3:32391520-32391910 | Common:4; Rare:105 | ||||
| chr3:32502142-32502319 | Rare:35 | ||||
| chr3:32502340-32502797 | Common:7; Rare:243 | ||||
| chr3:32502744-32503111 | Rare:126 | ||||
| chr3:32569897-32570415 | Common:15; Rare:756 | ||||
| chr3:32570690-32571170 | Common:8; Rare:764 | ||||
| chr3:32571150-32571287 | Common:2; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box