Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:20186066-20186607 | Common:43; Rare:884 | ||||
| chr3:20186770-20187492 | Common:4; Rare:161 | ||||
| chr3:23202640-23203220 | Common:4; Rare:377 | ||||
| chr3:23805814-23806090 | Common:5; Rare:233 | ||||
| chr3:23806350-23806652 | Common:2; Rare:138 | ||||
| chr3:23806770-23807693 | Common:11; Rare:375 | ||||
| chr3:23809521-23811195 | Common:11; Rare:807 | ||||
| chr3:23811204-23811370 | Common:2; Rare:28 | ||||
| chr3:23916518-23917256 | Common:6; Rare:1082 | ||||
| chr3:23917477-23917940 | Common:12; Rare:414; Clinvar (benign):1 | ||||
| chr3:23944759-23945430 | Common:25; Rare:497 | ||||
| chr3:23945878-23946546 | Common:14; Rare:396 | ||||
| chr3:23946543-23946704 | Common:2; Rare:76 | ||||
| chr3:24494272-24494801 | Common:3; Rare:204; Clinvar:2 | ||||
| chr3:24494726-24495095 | Common:3; Rare:326 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box