Proximal
K562(Human) | 24566 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:151165803-151166280 | Common:21; Rare:726 | ||||
| chr1:151189653-151189762 | Rare:20 | ||||
| chr1:151189707-151190107 | Common:2; Rare:121 | ||||
| chr1:151190061-151190357 | Rare:410 | ||||
| chr1:151197731-151198131 | Rare:132 | ||||
| chr1:151198175-151198640 | Common:9; Rare:567 | ||||
| chr1:151198680-151199060 | Common:5; Rare:184 | ||||
| chr1:151254400-151255510 | Common:9; Rare:552 | ||||
| chr1:151281223-151281892 | Common:28; Rare:683 | ||||
| chr1:151281811-151282664 | Common:7; Rare:1195 | ||||
| chr1:151282801-151283540 | Common:5; Rare:184 | ||||
| chr1:151287936-151288910 | Common:5; Rare:376 | ||||
| chr1:151326863-151327263 | Common:1; Rare:129 | ||||
| chr1:151327336-151327937 | Common:20; Rare:470 | ||||
| chr1:151328107-151328507 | Common:2; Rare:108 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box