Distal
breast epithelium(Human) | 996 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:107652010-107652140 | Rare:17 | ||||
| chrX:107674145-107674340 | Rare:20 | ||||
| chrX:107676876-107677169 | Common:1; Rare:38 | ||||
| chrX:123514506-123514710 | Common:1; Rare:26 | ||||
| chrX:135032978-135033039 | Rare:10 | ||||
| chrX:154349400-154349683 | Common:2; Rare:73; Clinvar:10; Clinvar (benign):11 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box