Distal
breast epithelium(Human) | 996 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:65423109-65423458 | Common:1; Rare:84 | ||||
| chr11:65423579-65423802 | Common:1; Rare:48 | ||||
| chr11:65423898-65424284 | Common:1; Rare:82 | ||||
| chr11:65425231-65425608 | Rare:66 | ||||
| chr11:65426756-65427076 | Common:1; Rare:57 | ||||
| chr11:65427110-65427289 | Common:1; Rare:26 | ||||
| chr11:65427472-65427996 | Common:1; Rare:102 | ||||
| chr11:65428415-65428525 | Rare:17 | ||||
| chr11:65430152-65430457 | Rare:55 | ||||
| chr11:65437759-65437933 | Rare:40 | ||||
| chr11:65443274-65443545 | Common:1; Rare:44 | ||||
| chr11:65444922-65445233 | Common:1; Rare:53 | ||||
| chr11:65455192-65455288 | Rare:45 | ||||
| chr11:65497447-65497837 | Common:1; Rare:173 | ||||
| chr11:65504260-65505037 | Common:3; Rare:370 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box