Distal
body of pancreas(Human) | 722 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:44019105-44019292 | Common:2; Rare:73 | ||||
| chr7:44467739-44467867 | Common:3; Rare:25 | ||||
| chr7:44986602-44986758 | Common:2; Rare:82 | ||||
| chr7:45768909-45769121 | Common:1; Rare:65 | ||||
| chr7:65081199-65081403 | Common:3; Rare:71 | ||||
| chr7:65750913-65751144 | Common:4; Rare:101 | ||||
| chr7:65770719-65770936 | Common:6; Rare:69 | ||||
| chr7:66493491-66493741 | Common:5; Rare:103 | ||||
| chr7:66654452-66654573 | Rare:45 | ||||
| chr7:66844848-66845061 | Common:2; Rare:92 | ||||
| chr7:67302402-67302696 | Common:5; Rare:95 | ||||
| chr7:73005889-73006140 | Rare:22 | ||||
| chr7:73444075-73444174 | Common:1; Rare:32 | ||||
| chr7:73739672-73739730 | Rare:15 | ||||
| chr7:73769465-73769604 | Common:1; Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box