Distal
body of pancreas(Human) | 722 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:49949032-49949138 | Common:1; Rare:23 | ||||
| chr22:50198094-50198421 | Common:1; Rare:135 | ||||
| chr3:9396629-9396684 | Rare:24 | ||||
| chr3:15258801-15258844 | Rare:13 | ||||
| chr3:15738245-15738513 | Common:3; Rare:55 | ||||
| chr3:40453171-40453417 | Common:5; Rare:53 | ||||
| chr3:41227146-41227263 | Rare:35 | ||||
| chr3:47164794-47164925 | Common:2; Rare:29 | ||||
| chr3:58153135-58153406 | Common:1; Rare:74 | ||||
| chr3:75435060-75435388 | Common:4; Rare:113 | ||||
| chr3:101576984-101577023 | Rare:9 | ||||
| chr3:101676298-101676479 | Rare:58 | ||||
| chr3:107240635-107240724 | Rare:38 | ||||
| chr3:120095037-120095245 | Rare:58 | ||||
| chr3:126356088-126356250 | Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box