Distal
body of pancreas(Human) | 722 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:20321117-20321516 | Common:3; Rare:65 | ||||
| chr16:20322563-20323047 | Common:1; Rare:124 | ||||
| chr16:20324830-20325240 | Common:4; Rare:65 | ||||
| chr16:20325441-20325698 | Common:1; Rare:39 | ||||
| chr16:21501659-21501755 | Rare:12 | ||||
| chr16:21820393-21820484 | Rare:22 | ||||
| chr16:25066850-25066907 | Common:3; Rare:19 | ||||
| chr16:29260037-29260210 | Common:2; Rare:41 | ||||
| chr16:30335356-30335523 | Common:1; Rare:61 | ||||
| chr16:30875328-30875468 | Rare:46 | ||||
| chr16:53373400-53373512 | Rare:28 | ||||
| chr16:67930183-67930532 | Common:3; Rare:111 | ||||
| chr16:67930539-67930711 | Common:1; Rare:56 | ||||
| chr16:72665002-72665145 | Rare:37 | ||||
| chr16:74368127-74368347 | Common:1; Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box