Distal
SK-N-DZ(Human) | 3222 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:88905091-88905214 | Common:2; Rare:20 | ||||
| chr14:88984757-88984834 | Rare:16 | ||||
| chr14:88985741-88986057 | Common:1; Rare:60 | ||||
| chr14:88986165-88986496 | Common:2; Rare:74 | ||||
| chr14:88999238-88999449 | Common:3; Rare:38 | ||||
| chr14:89030097-89030224 | Rare:26 | ||||
| chr14:89040404-89040629 | Common:3; Rare:44 | ||||
| chr14:89232254-89232566 | Common:2; Rare:60 | ||||
| chr14:89232718-89232866 | Common:2; Rare:27 | ||||
| chr14:89238218-89238478 | Common:3; Rare:48 | ||||
| chr14:89417765-89417841 | Rare:31 | ||||
| chr14:89418504-89418665 | Common:2; Rare:22 | ||||
| chr14:90383208-90383512 | Common:2; Rare:102 | ||||
| chr14:90454392-90454654 | Rare:69 | ||||
| chr14:92917288-92917627 | Common:1; Rare:64 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box