Distal
SK-N-DZ(Human) | 3222 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:35531227-35531384 | Rare:29 | ||||
| chr14:35536206-35536520 | Common:2; Rare:52 | ||||
| chr14:40629901-40630043 | Common:3; Rare:62 | ||||
| chr14:40954363-40954824 | Common:5; Rare:173 | ||||
| chr14:43370634-43370838 | Common:5; Rare:91 | ||||
| chr14:46063916-46064199 | Common:1; Rare:64 | ||||
| chr14:46433467-46433621 | Rare:40 | ||||
| chr14:47795004-47795197 | Common:1; Rare:68 | ||||
| chr14:49633866-49634084 | Common:1; Rare:83; Clinvar:11; Clinvar (benign):5; Clinvar (pathogenic):2 | ||||
| chr14:49789523-49789768 | Rare:54 | ||||
| chr14:49862645-49862999 | Common:1; Rare:166 | ||||
| chr14:49868097-49868335 | Common:1; Rare:48 | ||||
| chr14:50335419-50335600 | Common:1; Rare:65 | ||||
| chr14:55963411-55963606 | Rare:43 | ||||
| chr14:57112665-57112782 | Rare:31 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box