Distal
SK-N-DZ(Human) | 3222 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:134032768-134032835 | Rare:13 | ||||
| chr11:134037354-134037414 | Rare:23 | ||||
| chr11:134050960-134051095 | Common:3; Rare:69 | ||||
| chr11:134299728-134299982 | Rare:49 | ||||
| chr12:31389-31680 | Rare:2 | ||||
| chr12:751212-751503 | Common:1; Rare:75 | ||||
| chr12:795374-795549 | Rare:36 | ||||
| chr12:2429058-2429468 | Common:4; Rare:78 | ||||
| chr12:5121893-5122096 | Common:4; Rare:54 | ||||
| chr12:6084228-6084652 | Common:3; Rare:62 | ||||
| chr12:6084786-6084944 | Rare:33 | ||||
| chr12:6235313-6235565 | Common:1; Rare:84 | ||||
| chr12:6250406-6250569 | Common:1; Rare:33 | ||||
| chr12:6263991-6264347 | Common:2; Rare:61 | ||||
| chr12:6530575-6530817 | Common:1; Rare:64 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box